<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is going to happen?</title>
	<atom:link href="http://www.freedomcentral.org.uk/2009/06/what-is-going-to-happen.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freedomcentral.org.uk/2009/06/what-is-going-to-happen.html</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 11:48:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dewi</title>
		<link>http://www.freedomcentral.org.uk/2009/06/what-is-going-to-happen.html/comment-page-1#comment-132</link>
		<dc:creator>Dewi</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomcentral.org.uk/?p=410#comment-132</guid>
		<description>Interesting in Ogmore - surprised to see Labour hold up so well. Believe it or not I would not be surprised to see the fight for the last seat to be between Labour and Lib Dems, with Plaid, Tories and UKIP taking first three. One critical factor will be the relative turnout of Valley and City seats cf rural areas.</description>
		<content:encoded><![CDATA[<p>Interesting in Ogmore &#8211; surprised to see Labour hold up so well. Believe it or not I would not be surprised to see the fight for the last seat to be between Labour and Lib Dems, with Plaid, Tories and UKIP taking first three. One critical factor will be the relative turnout of Valley and City seats cf rural areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Black</title>
		<link>http://www.freedomcentral.org.uk/2009/06/what-is-going-to-happen.html/comment-page-1#comment-131</link>
		<dc:creator>Peter Black</dc:creator>
		<pubDate>Sun, 07 Jun 2009 08:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomcentral.org.uk/?p=410#comment-131</guid>
		<description>I am sure questions will be asked but we have consistently said that we are aiming for progress and momentum from these elections and have recognised the uphill task facing us. I would suggest that testing us against our own objectives is a better measure of our success.</description>
		<content:encoded><![CDATA[<p>I am sure questions will be asked but we have consistently said that we are aiming for progress and momentum from these elections and have recognised the uphill task facing us. I would suggest that testing us against our own objectives is a better measure of our success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daran</title>
		<link>http://www.freedomcentral.org.uk/2009/06/what-is-going-to-happen.html/comment-page-1#comment-130</link>
		<dc:creator>Daran</dc:creator>
		<pubDate>Sun, 07 Jun 2009 08:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomcentral.org.uk/?p=410#comment-130</guid>
		<description>&quot;In reality I believe that the fourth seat in Wales could still go to any one of five parties. I do not do crystal balls but my best guess is that Plaid will secure the most votes, Labour will come second, the Tories third and that fourth place will fall to either the Welsh Liberal Democrats or UKIP. &quot;

Accept your analysis, and the lack of data. The general sense I have is that no party is out on front enough to take 2 seats. Reckon the 4th seat between you and UKIP.

In Lib Dem favour, it has felt like a more energetic campaign, with more cash spent. But if you don&#039;t get the seat there will be serious questions to be answered, even if polling good in target areas.</description>
		<content:encoded><![CDATA[<p>&#8220;In reality I believe that the fourth seat in Wales could still go to any one of five parties. I do not do crystal balls but my best guess is that Plaid will secure the most votes, Labour will come second, the Tories third and that fourth place will fall to either the Welsh Liberal Democrats or UKIP. &#8221;</p>
<p>Accept your analysis, and the lack of data. The general sense I have is that no party is out on front enough to take 2 seats. Reckon the 4th seat between you and UKIP.</p>
<p>In Lib Dem favour, it has felt like a more energetic campaign, with more cash spent. But if you don&#8217;t get the seat there will be serious questions to be answered, even if polling good in target areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

